<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > Radcross
Ranglisten UCI Radcross-Weltrangliste 2010/11 (Stand: 28.12.)
Suchen </font size=2>Radcross</font> Forum  </font size=2>Radcross</font> Forum  </font size=2>Radcross</font>
28.12.2010

Ranglisten UCI Radcross-Weltrangliste 2010/11 (Stand: 28.12.)



Radcross: Kalender | Statistiken | Weltranglisten | Weltcup | Superprestige | News

Weltranglisten: 2010/11 | 2009/10 | 2008/09

Endstand | 01.02. | 25.01. | 18.01. | 11.01. | 28.12.
21.12. | 07.12. | 30.11. | 09.11. | 26.10. | 19.10.


- Männer Elite | Nationen Männer Elite | Frauen Elite | Junioren -
 Männer Elite

Platz     Fahrer                                        Land Alter Punkte

1 (1)     Sven NYS                                      BEL  35    1380
2 (2)     Niels ALBERT                                  BEL  25    1313
3 (3)     Kevin PAUWELS                                 BEL  27    1130
4 (4)     Zdenek STYBAR                                 CZE  26    1035
5 (5)     Francis MOUREY                                FRA  31    902
6 (6)     Bart AERNOUTS                                 BEL  29    875
7 (8)     Bart WELLENS                                  BEL  33    778
8 (7)     Klaas VANTORNOUT                              BEL  29    767
9 (13)    Gerben DE KNEGT                               NED  36    620
10 (11)   Christian HEULE                               SUI  36    586
11 (12)   Tom MEEUSEN                                   BEL  23    561
12 (9)    Jeremy POWERS                                 USA  28    554
13 (14)   Dieter VANTHOURENHOUT                         BEL  26    543
14 (10)   Timothy JOHNSON                               USA  34    533
15 (17)   Steve CHAINEL                                 FRA  28    447
16 (15)   Radomir SIMUNEK                               CZE  28    435
17 (18)   Nicolas BAZIN                                 FRA  28    428
18 (20)   Lars VAN DER HAAR                             NED  20    423
19 (21)   Philipp WALSLEBEN                             GER  24    409
20 (16)   James DRISCOLL                                USA  25    405
21 (24)   Marcel WILDHABER                              SUI  26    390
22 (26)   Rob PEETERS                                   BEL  26    389
23 (19)   Ryan TREBON                                   USA  30    378
24 (22)   Vincent BAESTAENS                             BEL  22    376
25 (23)   Enrico FRANZOI                                ITA  29    372
26 (25)   Christoph PFINGSTEN                           GER  24    351
27 (30)   Thijs VAN AMERONGEN                           NED  25    349
28 (29)   Eddy VAN IJZENDOORN                           NED  26    348
29 (31)   Jonathan PAGE                                 USA  35    323
30 (27)   Egoitz MURGOITIO REKALDE                      ESP  28    313
31 (28)   Todd WELLS                                    USA  36    301
32 (34)   Mariusz GIL                                   POL  28    299
33 (35)   Ondrej BAMBULA                                CZE  24    292
34 (85)   Lars BOOM                                     NED  26    287
35 (36)   Vladimir KYZIVAT                              CZE  29    286
36 (33)   Sven VANTHOURENHOUT                           BEL  30    282
37 (32)   Christopher JONES                             USA  32    273
38 (38)   David KASEK                                   CZE  29    267
39 (43)   Martin ZLAMALIK                               CZE  29    263
40 (37)   Marco BIANCO                                  ITA  29    250
41 (65)   Wietse BOSMANS                                BEL  20    247
42 (42)   Isaac SUAREZ FERNANDEZ                        ESP  32    229
43 (48)   Petr DLASK                                    CZE  35    216
44 (39)   Johannes SICKMUELLER                          GER  29    216
45 (40)   Geoff KABUSH                                  CAN  34    211
46 (47)   Ian FIELD                                     GBR  25    210
47 (41)   Davide FRATTINI                               ITA  33    210
48 (45)   Joeri ADAMS                                   BEL  22    208
49 (44)   Jim AERNOUTS                                  BEL  22    207
50 (46)   Pirmin LANG                                   SUI  27    195
51 (54)   Patrick VAN LEEUWEN                           NED  26    192
52 (64)   Tijmen EISING                                 NED  20    188
53 (49)   Javier RUIZ DE LARRINAGA IBANEZ               ESP  32    172
54 (50)   Adam MYERSON                                  USA  39    170
55 (51)   Valentin SCHERZ                               SUI  21    170
56 (52)   Derrick ST JOHN                               CAN  34    168
57 (66)   Thijs AL                                      NED  31    166
58 (63)   John GADRET                                   FRA  32    166
59 (53)   Luke KEOUGH                                   USA  20    165
60 (55)   Justin LINDINE                                USA  27    160
61 (62)   Mitchell HUENDERS                             NED  23    159
62 (56)   Adam CRAIG                                    USA  30    158
63 (57)   Brian MATTER                                  USA  33    157
64 (72)   Matthieu BOULO                                FRA  22    154
65 (67)   Elia SILVESTRI                                ITA  21    154
66 (58)   Tristan SCHOUTEN                              USA  29    148
67 (59)   Jesse ANTHONY                                 USA  26    147
68 (60)   Barry WICKS                                   USA  30    147
69 (61)   Luca DAMIANI                                  ITA  27    142
70 (71)   Joachim PARBO                                 DEN  37    138
71 (75)   Fabio URSI                                    ITA  25    129
72 (81)   Robert GAVENDA                                SVK  23    123
73 (68)   Paul OLDHAM                                   GBR  34    121
74 (69)   Marcel MEISEN                                 GER  22    118
75 (70)   Sascha WEBER                                  GER  23    116
76 (80)   Laurent COLOMBATTO                            FRA  33    116
77 (86)   Romain VILLA                                  FRA  26    111
78 (73)   Tom VAN DEN BOSCH                             BEL  26    110
79 (74)   Jody CRAWFORTH                                GBR  31    110
80 (76)   Jiri POLNICKY                                 CZE  22    107
81 (77)   Dylan MCNICHOLAS                              USA  31    106
82 (84)   Jan DENUWELAERE                               BEL  23    103
83 (78)   Sven BEELEN                                   BEL  21    102
84 (79)   Troy WELLS                                    USA  27    102
85 (82)   Ryan KNAPP                                    USA  27    98
86 (83)   Nicholas KEOUGH                               USA  22    93
87 (89)   Daniel SUMMERHILL                             USA  22    81
88 (87)   Vinnie BRAET                                  BEL  20    81
89 (88)   Zach MCDONALD                                 USA  20    81
90 (100)  Karel HNIK                                    CZE  20    80
91 (91)   Jérome CHEVALLIER                             FRA  37    78
92 (97)   Arnaud GRAND                                  SUI  21    77
93 (101)  Mark LALONDE                                  USA  29    75
94 (90)   Melvin RULLIERE                               FRA  22    75
95 (92)   Adam MCGRATH                                  USA  24    73
96 (108)  Keiichi TSUJIURA                              JPN  31    72
97 (93)   Erlantz URIARTE OKAMIKA                       ESP  24    71
98 (133)  Lukas FLÜCKIGER                               SUI  27    71
99 (94)   Unai YUS KEREJETA                             ESP  37    71
100 (95)  Nicholas WEIGHALL                             USA  24    70
101 (96)  Mauro GONZALEZ FONTAN                         ESP  24    69
102 (98)  Guillaume PERROT                              FRA  24    67
103 (109) Craig RICHEY                                  CAN  27    66
104 (99)  Florian LE CORRE                              FRA  26    64
105 (102) Théo DUMANCHIN                                FRA  20    63
106 (136) Milan BARENYI                                 SVK  37    60
107 (103) Sid TABERLAY                                  AUS  31    60
108 (104) Liam KILLEEN                                  GBR  29    59
109 (154) Wilant VAN GILS                               NED  32    58
110 (105) Marco PONTA                                   ITA  24    58
111 (106) Michael (JR) SCHWEIZER                        GER  20    56
112 (107) Daniel RUIZ ECHEANDIA                         ESP  21    55
113 (110) Jaroslav KULHAVY                              CZE  26    55
114 (111) Jake WELLS                                    USA  33    54
115 (112) Bart VERSCHUEREN                              BEL  25    54
116 (113) Marek CICHOSZ                                 POL  32    53
117 (142) Marco Aurelio FONTANA                         ITA  27    51
118 (114) Kevin EECKHOUT                                BEL  22    50
119 (115) Joshua DILLON                                 USA  33    49
120 (116) Tommy NIELSEN                                 DEN  30    48
121 (117) Julien ABSALON                                FRA  31    48
122 (118) Philip WONG                                   USA  31    48
123 (119) Anthony GRAND                                 SUI  20    48
124 (124) René LANG                                     SUI  25    47
125 (120) Christian FAVATA                              USA  33    47
126 (121) Travis LIVERMON                               USA  23    47
127 (122) Jerome TOWNSEND                               USA  22    47
128 (123) Matteo TRENTIN                                ITA  22    46
129 (134) Mike GARRIGAN                                 CAN  30    45
130 (125) Jiri FRIEDL                                   CZE  26    45
131 (126) Arnaud JOUFFROY                               FRA  21    45
132 (158) Mike TEUNISSEN                                NED  19    44
133 (159) Micki VAN EMPEL                               NED  21    44
134 (127) Weston SCHEMPF                                USA  34    44
135 (128) Carlos HERNANDEZ GARCIA                       ESP  27    44
136 (185) Sean BABCOCK                                  USA  28    43
137 (129) Vaclav METLICKA                               SVK  38    43
138 (130) Jose Antonio DIEZ ARRIOLA                     ESP  29    43
139 (131) Andrew WULFKUHLE                              USA  29    42
140 (132) Kris LAPERE                                   BEL  36    42
141 (135) Bryan FAWLEY                                  USA  26    40
142 (-)   Simon ZAHNER                                  SUI  28    38
143 (150) Romain LEJEUNE                                FRA  24    38
144 (137) Jan NESVADBA                                  CZE  20    38
145 (138) David MENUT                                   FRA  19    38
146 (139) Kenneth HANSEN                                DEN  20    37
147 (140) Michael BOROS                                 CZE  19    37
148 (144) Ole QUAST                                     GER  22    36
149 (141) Aaron SCHOOLER                                CAN  26    36
150 (143) Ben BERDEN                                    BEL  36    36
151 (145) Andrew WATSON                                 CAN  28    35
152 (146) Steven DE DECKER                              BEL  29    35
153 (147) Irwin GRAS                                    FRA  20    35
154 (148) Stef BODEN                                    BEL  21    34
155 (198) Yu TAKENOUCHI                                 JPN  23    33
156 (149) Justin SPINELLI                               USA  32    33
157 (151) Guillaume NELESSEN                            USA  29    33
158 (152) Lubomir PETRUS                                CZE  21    32
159 (167) Martin HARING                                 SVK  25    31
160 (153) David LOZANO RIBA                             ESP  23    30
161 (155) Emiel DOLFSMA                                 NED  19    30
162 (156) Masanori KOSAKA                               JPN  48    30
163 (157) Kevin CANT                                    BEL  23    30
164 (160) Martin HUNAL                                  CZE  22    29
165 (161) Floris DE TIER                                BEL  19    28
166 (168) Michiel VAN DER HEIJDEN                       NED  19    27
167 (162) Geert VAN DER HORST                           NED  21    27
168 (163) David VAN DER POEL                            NED  19    27
169 (164) Kenneth VAN COMPERNOLLE                       BEL  23    27
170 (165) Manny GOGUEN                                  USA  20    27
171 (166) Kenny GELUYKENS                               BEL  25    27
172 (286) Gert-Jan BOSMAN                               NED  19    26
173 (215) René BIRKENFELD                               GER  28    26
174 (249) Julien TARAMARCAZ                             SUI  24    26
175 (169) David JUAREZ ALDAY                            ESP  22    25
176 (177) Hikaru KOSAKA                                 JPN  23    25
177 (173) Gianni VERMEERSCH                             BEL  19    24
178 (186) Ryan IDDINGS                                  USA  27    24
179 (170) Oscar VAZQUEZ CRESPO                          ESP  29    24
180 (171) Thibault TABOURY                              FRA  22    24
181 (172) Thomas LEMAITRE                               FRA  22    23
182 (232) Antonio SUAREZ FERNANDEZ                      ESP  38    22
183 (174) Xabier GARCIA IRAZOLA                         ESP  24    22
184 (195) Corne VAN KESSEL                              NED  20    22
185 (175) Tyler WREN                                    USA  30    21
186 (211) Tomas PAPRSTKA                                CZE  19    20
187 (176) Daniel GUERRERO                               ESP  31    20
188 (178) Jonathan BAKER                                USA  37    20
189 (179) Cory BURNS                                    USA  28    20
190 (180) Thomas PACCAGNELLA                            ITA  27    20
191 (181) Peter BRADSHAW                                USA  32    20
192 (182) Radek POLNICKY                                CZE  19    20
193 (183) Alec DONAHUE                                  USA  35    20
194 (184) Jeremy FERGUSON                               USA  21    20
195 (187) Robert JEBB                                   GBR  36    19
196 (188) Nicholas CRAIG                                GBR  42    18
197 (189) Eric THOMPSON                                 USA  22    18
198 (190) Alexandre BILLON                              FRA  20    18
199 (191) Sean DE BIE                                   BEL  20    17
200 (216) Andreas MOSER                                 SUI  27    17
201 (209) Robert GLAJZA                                 SVK  40    17
202 (192) Mirko TABACCHI                                ITA  22    16
203 (217) Shaun ADAMSON                                 CAN  25    16
204 (193) Ryan DEWALD                                   USA  32    16
205 (194) Scott FREDERICK                               USA  37    16
206 (196) Aurelien GIZZI                                FRA  22    16
207 (268) Paul VOSS                                     GER  25    15
208 (197) Gusty BAUSCH                                  LUX  31    15
209 (199) Alexander CANDELARIO                          USA  36    15
210 (200) Allen KRUGHOFF                                USA  27    15
211 (201) Santiago ARMERO SANCHEZ                       ESP  36    15
212 (202) Atsushi MARUYAMA                              JPN  33    15
213 (203) Lee WILLIAMS                                  GBR  27    15
214 (204) Chris SHEPPARD                                CAN  38    14
215 (205) Théo VIMPERE                                  FRA  21    14
216 (206) Yves CORMINBOEUF                              SUI  26    13
217 (207) Tim VAN NUFFEL                                BEL  30    13
218 (208) Jimmy TURGIS                                  FRA  20    13
219 (244) Mitchell HOKE                                 USA  23    12
220 (210) Mike SHERER                                   USA  25    12
221 (212) Filip EBERL                                   CZE  29    12
222 (213) Jared NIETERS                                 USA  34    12
223 (214) Evan MCNEELY                                  CAN  19    12
224 (218) Mark BATTY                                    CAN  25    11
225 (219) Milan SPESNY                                  CZE  34    11
226 (220) Matej LASAK                                   CZE  19    11
227 (221) Jonas Schau GUDDAL                            DEN  21    10
228 (222) Lukas WINTERBERG                              SUI  23    10
229 (223) ALBERTO CANDELAS CABALLERO                    ESP  24    10
230 (224) Quentin BERTHOLET                             BEL  24    10
231 (225) Jean-Pierre DRUCKER                           LUX  25    10
232 (226) Kristof COP                                   BEL  22    10
233 (227) Jan SKARNITZL                                 CZE  25    10
234 (228) Joe DOMBROSKI                                 USA  20    10
235 (229) Nathan CHOWN                                  CAN  39    10
236 (230) Jan VERSTRAETEN                               BEL  33    9
237 (231) Camille THOMINET                              FRA  21    9
238 (233) Luca BRAIDOT                                  ITA  20    8
239 (234) Braden KAPPIUS                                USA  24    8
240 (-)   Mathias FLÜCKIGER                             SUI  23    8
241 (235) Stijn HUYS                                    BEL  25    8
242 (236) Yusuke HATANAKA                               JPN  26    8
242 (236) David DEREPAS                                 FRA  33    8
244 (238) Kevin NOILES                                  CAN  31    8
245 (239) Wayne BRAY                                    USA  34    8
246 (240) Scott CHAPIN                                  USA  28    8
247 (241) Osmond BAKKER                                 CAN  39    8
248 (242) Daniel CHABANOV                               USA  24    8
249 (243) Twan VAN DEN BRAND                            NED  22    8
250 (245) Jonathan SUNDT                                USA  37    7
251 (246) Robert MARION                                 USA  29    7
252 (247) Julien ROUSSEL                                FRA  30    7
253 (248) Oscar BOENTE                                  ESP  22    6
254 (249) Arnold JEANNESSON                             FRA  25    6
254 (249) Lewis CRAVEN                                  GBR  33    6
256 (252) Erik BOX                                      CAN  27    6
257 (253) Jun OTSUKA                                    JPN  31    6
257 (253) Max WALSLEBEN                                 GER  21    6
259 (255) Sascha WAGNER                                 GER  24    6
260 (256) David COLLINS                                 GBR  35    6
261 (257) Jared STAFFORD                                CAN  20    6
262 (258) Arnaud VAN DEN ABEELE                         BEL  21    6
263 (259) Dan STAFFO                                    USA  40    6
264 (260) Ludovic RENARD                                FRA  27    6
265 (261) Stuart BOWERS                                 GBR  35    6
266 (262) Steve FISHER                                  USA  21    6
267 (263) Paul HERMAN                                   FRA  21    6
268 (264) Roy VAN HEESWIJK                              NED  28    5
269 (265) Magnus DARVELL                                SWE  29    5
270 (266) Jorge CANTALICIO CALERO                       ESP  24    5
271 (267) Daniele MENSI                                 ITA  23    5
272 (269) Bryan FALASCHI                                ITA  20    5
273 (270) Raymond KUNZLI                                SUI  27    5
274 (271) Angelo DE CLERCQ                              BEL  20    5
275 (272) Marek KONWA                                   POL  21    4
276 (273) Daniele BRAIDOT                               ITA  20    4
277 (274) Matthew PACOCHA                               USA  32    4
278 (-)   Martin GUJAN                                  SUI  29    4
279 (275) Ismael FELIX BARBA                            ESP  20    4
280 (276) Tim BALDWIN                                   GBR  24    4
281 (277) Constantino ZABALLA GUTIERREZ                 ESP  33    4
282 (278) Brian SHEEDY                                  USA  35    4
282 (278) Shinya IKEMOTO                                JPN  33    4
282 (278) Roman SEDLMEIER                               GER  22    4
285 (281) Stanislav BAMBULA                             CZE  28    4
286 (282) Asier ARREGUI DOMINGUEZ                       ESP  33    4
287 (283) Jeremy DURRIN                                 USA  23    4
288 (284) Matthias BOSSUYT                              BEL  20    4
289 (285) Greg WITTWER                                  USA  28    4
290 (287) Shawn MILNE                                   USA  30    3
291 (288) Ivo PLEVAK                                    CZE  22    3
292 (289) Derek HARDINGE                                CAN  40    3
293 (290) Dimitri CHAMPION                              FRA  28    2
294 (291) Mitchell KERSTING                             USA  26    2
295 (292) Jordi RENE                                    ESP  36    2
296 (293) Gianni DENOLF                                 BEL  24    2
297 (294) Luke GRAY                                     GBR  19    2
298 (295) Masashi MATSUI                                JPN  30    2
299 (296) Julien PION                                   FRA  25    2
300 (297) Christopher HORNER                            USA  40    2
301 (298) Bjorn RONDELEZ                                BEL  35    2
302 (299) Kevin SWEENEY                                 USA  33    2
303 (300) Brian WILICHOSKI                              USA  35    2
304 (301) Jacobe KEOUGH                                 USA  24    2
305 (302) Pierre GARSON                                 FRA  20    2
306 (303) Fabio Alfonso TODARO                          ITA  19    2
307 (304) Jens ADAMS                                    BEL  19    2
308 (-)   Moritz MILATZ                                 GER  29    1
309 (305) Diego MARTÍNEZ                                ESP  22    1
310 (306) Nico BRÜNGGER                                 SUI  23    1
310 (306) Robin SEYMOUR                                 IRL  40    1
312 (308) Anthony CLARK                                 USA  24    1
312 (308) Pit SCHLECHTER                                LUX  21    1
314 (310) Thomas VERNAECKT                              BEL  23    1
315 (311) Will BLACK                                    USA  44    1
315 (311) Keisuke KIMURA                                JPN  20    1
317 (313) Rikke DIJKXHOORN                              NED  25    1
318 (314) Adrian LANSLEY                                GBR  34    1
318 (314) Michael WILDHABER                             SUI  21    1
320 (316) Daniel BOOTH                                  GBR  31    1
321 (317) Josh SNEAD                                    USA  34    1
322 (318) Bretislav ROHEL                               CZE  21    1
323 (319) Cary FRIDRICH                                 USA  28    1
324 (320) David WILCOX                                  USA  32    1
325 (321) Matthew O'KEEFE                               USA  38    1
326 (322) Bobby LEA                                     USA  28    1
327 (323) Tim MERLIER                                   BEL  19    1
328 (324) Jérémy GRIMAL                                 FRA  22    1
329 (325) Emilien BARBEN                                SUI  20    1


Nationen Männer Elite Platz Nation Kürzel Punkte 1 (1) BELGIEN BEL 3823 2 (3) FRANKREICH FRA 1777 3 (2) TSCHECHIEN CZE 1762 4 (4) USA USA 1492 5 (5) NIEDERLANDE NED 1392 6 (6) SCHWEIZ SUI 1171 7 (7) DEUTSCHLAND GER 976 8 (8) ITALIEN ITA 832 9 (9) SPANIEN ESP 714 10 (10) KANADA CAN 445 11 (11) GROSSBRITANNIEN GBR 441 12 (12) POLEN POL 356 13 (14) SLOWAKEI SVK 226 14 (13) DÄNEMARK DEN 223 15 (15) JAPAN JPN 135 16 (16) AUSTRALIEN AUS 60 17 (17) LUXEMBURG LUX 26 18 (18) SCHWEDEN SWE 5 19 (19) IRLAND IRL 1
Frauen Elite Platz Fahrerin Land Alter Punkte 1 (1) Katherine COMPTON USA 33 1110 2 (2) Sanne VAN PAASSEN NED 23 970 3 (3) Daphny VAN DEN BRAND NED 33 885 4 (4) Katerina NASH CZE 34 690 5 (5) Helen WYMAN GBR 30 676 6 (7) Pavla HAVLIKOVA CZE 28 619 7 (6) Sanne CANT BEL 21 596 8 (10) Christel FERRIER-BRUNEAU FRA 32 527 9 (8) Laura VAN GILDER USA 47 480 10 (9) Hanka KUPFERNAGEL GER 37 460 11 (11) Sophie DE BOER NED 21 438 12 (12) Susan BUTLER USA 40 413 13 (13) Caroline MANI FRA 24 398 14 (17) Jasmin ACHERMANN SUI 22 367 15 (31) Marianne VOS NED 24 350 16 (22) Sabrina SCHWEIZER GER 21 343 17 (14) Meredith MILLER USA 38 337 18 (15) Sally ANNIS USA 37 333 19 (16) Georgia GOULD USA 31 325 20 (26) Pauline FERRAND PREVOT FRA 19 318 21 (23) Linda VAN RIJEN NED 23 305 22 (21) Nikki HARRIS GBR 25 298 23 (18) Natasha ELLIOTT CAN 33 280 24 (25) Nadia TRIQUET-CLAUDE FRA 33 275 25 (24) Arenda GRIMBERG NED 33 272 26 (19) Andrea SMITH USA 33 268 27 (28) Sabrina STULTIENS NED 18 257 28 (20) Deidre WINFIELD USA 35 255 29 (32) Maureen BRUNO ROY USA 36 223 30 (27) Amy DOMBROSKI USA 24 213 31 (35) Ellen VAN LOY BEL 31 207 32 (29) Reza HORMES NED 44 204 33 (34) Gabriella DAY GBR 27 202 34 (30) Arley KEMMERER USA 27 193 35 (38) Nancy BOBER BEL 36 182 36 (36) Joyce VANDERBEKEN BEL 27 180 37 (33) Sara BRESNICK-ZOCCHI USA 36 166 38 (42) Martina MIKULASKOVA CZE 18 160 39 (37) Martina ZWICK GER 22 152 40 (39) Kristin GAVIN USA 30 147 41 (40) Devon HASKELL USA 30 145 42 (51) Gertie WILLEMS BEL 34 141 43 (41) Nicole DUKE USA 37 140 44 (53) Nicole DE BIE - LEYTEN BEL 36 134 45 (60) Elisabeth BRANDAU GER 26 133 46 (55) Nikoline HANSEN DEN 24 131 47 (58) Daniela BRESCIANI ITA 29 130 48 (43) Amanda MILLER USA 25 129 49 (44) Crystal ANTHONY USA 31 129 50 (45) Ashley JAMES USA 21 129 51 (57) Tessa VAN NIEUWPOORT NED 20 128 52 (46) Ann D'AMBRUOSO USA 30 125 53 (47) Katherine SHERWIN USA 38 123 54 (48) Teal STETSON-LEE USA 25 123 55 (49) Carolyn POPOVIC USA 33 120 56 (50) Nicole THIEMANN USA 32 119 57 (64) Sabine SPITZ GER 40 112 58 (52) Wendy SIMMS CAN 39 109 59 (61) Christine VARDAROS USA 42 107 60 (67) Nicoletta BRESCIANI ITA 25 106 61 (54) Kaitlin ANTONNEAU USA 19 101 62 (56) Rebecca BLATT USA 31 97 63 (59) Jana KYPTOVA CZE 26 87 64 (69) Ayako TOYOOKA JPN 31 87 65 (70) Margriet Helena KLOPPENBURG DEN 23 85 66 (62) Barbara HOWE USA 35 81 67 (63) Katy CURTIS CAN 29 77 68 (76) Nathalie NIJNS BEL 18 71 69 (65) Vicki THOMAS CAN 39 70 70 (66) Linnea KOONS USA 27 69 71 (68) Christina TAMILIO USA 29 67 72 (75) Stefania VECCHIO ITA 21 66 73 (80) Helena VAN LEIJEN NED 17 60 74 (84) Anne ARNOUTS BEL 22 58 75 (71) Eva COLIN FRA 18 52 76 (72) Lise MÜLLER SUI 22 51 77 (73) Melissa BUNN CAN 29 49 78 (74) Francesca CUCCINIELLO ITA 27 48 79 (77) Pepper HARLTON CAN 26 46 80 (78) Kari STUDLEY USA 31 45 81 (79) Katrien THIJS BEL 26 43 82 (129) Katrin LEUMANN SUI 29 38 83 (81) Dorota WARCZYK POL 36 31 84 (82) Chika FUKUMOTO JPN 18 30 85 (83) Sarah MAILE USA 33 30 86 (85) Zuzana PIRZKALLOVA CZE 18 29 87 (86) Jennifer MAXWELL USA 44 29 88 (87) Elke RIEDL AUT 40 27 89 (88) Jennifer SAGESSER SUI 21 27 90 (89) Rebecca WELLONS USA 34 27 91 (90) Lise-Marie HENZELIN SUI 20 25 92 (91) Stéphanie VAXILLAIRE-DENUIT FRA 32 23 93 (92) Christine MAJERUS LUX 24 23 94 (93) Mical DYCK CAN 29 23 95 (94) Suzie GODART LUX 49 22 96 (95) Amanda CAREY USA 33 22 97 (96) Genevieve WHITSON NZL 31 21 98 (97) Alexa HÜNI GER 28 21 99 (98) Linda SONE USA 39 21 100 (99) Katrina DOWIDCHUK USA 41 21 101 (100) Birgit HOLLMANN GER 38 20 101 (100) Sakiko MIYAUCHI JPN 36 20 103 (102) Mary MCCONNELOUG USA 40 20 104 (122) Deborah INAUEN SUI 17 20 105 (103) Kimberly FLYNN USA 39 20 106 (104) Courtney DIMPEL USA 28 20 107 (105) Emily THURSTON USA 34 20 108 (106) Camille DARCEL FRA 26 19 109 (107) Coryn RIVERA USA 19 18 110 (108) Amélie MOREL PETITGIRARD FRA 22 17 111 (109) Erica YOZELL MILLER USA 36 17 112 (110) Marne SMILEY USA 29 16 113 (-) Kathrin STIRNEMANN SUI 22 15 114 (111) Nozomi NAKAMICHI JPN 35 15 115 (112) Anna BARENSFELD USA 28 15 116 (113) Lana VERBERNE NED 19 14 117 (114) Amanda SIN USA 34 14 118 (115) Erin SILLIMAN USA 29 14 119 (116) Alice PENNINGTON USA 30 14 120 (117) Bénédicte HERVE FRA 45 13 121 (118) Lenore PIPES USA 26 13 122 (119) Cynthia HUYGENS FRA 22 12 123 (120) Kim EPPEN USA 44 12 124 (121) Sophie MATTE CAN 40 12 125 (123) Leigh HOBSON CAN 41 12 126 (167) Desiree EHRLER SUI 20 11 127 (124) Kerry BARNHOLT USA 39 11 128 (125) Nora SCHAUFUSS GER 23 10 128 (125) Masami NOMA JPN 21 10 130 (127) Laura BIETOLA CAN 19 10 131 (128) Allison MANN USA 31 10 132 (133) Ilenia LAZZARO ITA 30 10 133 (130) Lisa CURRY USA 30 8 134 (131) Waka TAKEDA JPN 19 8 134 (131) Lisa HECKMANN GER 23 8 136 (133) Patricia BUERKLE USA 34 8 137 (135) Beverly CHANEY USA 47 8 138 (136) Katrina BAUMSTEIGER USA 46 8 139 (-) Veronica ALESSIO ITA 24 6 140 (137) Catherine STERLING USA 35 6 141 (138) Youko AZUMA JPN 41 6 142 (139) Melanie GUERRIN FRA 30 6 143 (140) Fanny MARTINET SUI 22 6 144 (141) Sarah KRZYSIAK USA 29 6 145 (142) Frances MORRISON USA 24 6 146 (143) Kelli EMMETT USA 34 6 147 (144) Wendy WILLIAMS USA 42 6 148 (145) Pauline MELAYE FRA 22 6 149 (146) Lara KROEPSCH USA 33 6 150 (147) Kris WALKER USA 50 5 151 (-) Franziska EBINGER SUI 27 4 152 (148) Nicole HANSELMANN SUI 20 4 153 (149) Elena VALENTINI ITA 19 4 154 (150) Romy SCHNEIDER GER 19 4 154 (150) Yuka MITSUI JPN 42 4 154 (150) Emily SHIELDS USA 18 4 154 (150) Perrine PHILIPPE FRA 25 4 158 (154) Megan ELLIOTT USA 29 4 159 (155) Agnes NAUMANN GER 25 4 160 (156) Alison POWERS USA 32 4 161 (157) Julie KULIECZA USA 31 4 162 (158) Kristine CHURCH USA 32 4 163 (159) Marlene PETIT FRA 20 2 164 (160) Vania ROSSI ITA 28 2 165 (161) Meghan KOROL USA 27 2 165 (161) Berit STROBL GER 52 2 167 (163) Sandrine BALDASSARRE FRA 23 2 168 (164) Annajean DALLAIRE USA 34 2 169 (165) Elle ANDERSON USA 23 2 170 (166) Christiane KNOBBE GER 34 2 171 (-) Nicole LUSTENBERGER SUI 27 1 172 (168) Aline PARSY FRA 30 1 173 (169) Daniela FIALOVA CZE 22 1 174 (170) Allison SNOOKS USA 38 1 175 (171) Kendall RYAN USA 19 1 176 (172) Sarah JORDAN USA 37 1 177 (173) Natalie STOLL USA 29 1 178 (174) Katerine NORTHCOTT USA 30 1
