Pl. | Kat. | Mannschaft | Kürzel | Pkt. | Infos |
| | | | | |
1 | Pt | Team RadioShack | RSH | 1494 |  |
2 | Pt | Rabobank | RAB | 1242 |  |
3 | Pt | Team Katusha | KAT | 1056 |  |
4 | | LEO | LEO | 1024 |  |
5 | Pt | Liquigas - Doimo | LIQ | 956 |  |
6 | Pt | Lampre - Farnese Vini | LAM | 934 |  |
7 | | MOV | MOV | 930 |  |
8 | Pt | Astana | AST | 890 |  |
9 | | SBS | SBS | 840 |  |
10 | Pt | Sky Professional Cycling Team | SKY | 830 |  |
11 | Pt | Garmin - Transitions | GRM | 818 |  |
12 | Pt | Ag2r La Mondiale | ALM | 804 |  |
13 | Pt | Team HTC - Columbia | THR | 778 |  |
14 | | VCD | VCD | 742 |  |
15 | | GEO | GEO | 632 |  |
16 | Pt | Euskaltel - Euskadi | EUS | 630 |  |
17 | Pt | Omega Pharma - Lotto | OLO | 596 |  |
18 | Prof | BMC Racing Team | BMC | 522 |  |
19 | Pt | Caisse d'Epargne | GCE | 434 |  |
20 | Pt | Française des Jeux | FDJ | 374 |  |
21 | Prof | Cofidis | COF | 372 |  |
22 | Prof | Saur - Sojasun | SAU | 218 |  |
23 | Pt | Quick Step | QST | 196 |  |
24 | | EUC | EUC | 190 |  |
25 | Prof | Androni Giocattoli | AND | 184 |  |
26 | Cont | Tabriz Petrochemical Cycling Team | TPT | 160 |  |
27 | Prof | Acqua & Sapone | ASA | 152 |  |
28 | Prof | Topsport Vlaanderen - Mercator | TSV | 136 |  |
29 | Prof | Skil - Shimano | SKS | 98 |  |
30 | Cont | Spidertech powered by Planet Energy | CSM | 96 |  |
31 | | FAR | FAR | 86 |  |
32 | Pt | Team Milram | MRM | 84 |  |
33 | | COG | COG | 82 |  |
34 | Prof | Xacobeo Galicia | XAC | 78 |  |
35 | Prof | Landbouwkrediet | LAN | 72 |  |
36 | | | | 70 |  |
37 | Cont | Team Type 1 | TT1 | 70 |  |
38 | Cont | Loborika | LOB | 52 |  |
39 | Prof | CCC Polsat Polkowice | CCC | 50 |  |
40 | Pt | Footon - Servetto | FOT | 48 |  |
41 | Cont | Seoul Cycling | SCT | 40 |  |
42 | Cont | Giant Asia Racing Team | GNT | 32 |  |
43 | Cont | Unitedhealthcare presented by Maxxis | UHC | 32 |  |
44 | Cont | Azad University Iran | IAU | 30 |  |
45 | Cont | Drapac Porsche Cycling | DPC | 26 |  |
46 | Cont | Adria Mobil | ADR | 26 |  |
47 | Cont | MTN Energade | MTN | 24 |  |
48 | Cont | Caja Rural | CJR | 20 |  |
49 | | VWA | VWA | 18 |  |
50 | Cont | Bretagne - Schuller | BSC | 18 |  |
51 | Cont | An Post - Sean Kelly | SKT | 18 |  |
52 | Cont | Sava | SAK | 16 |  |
53 | Cont | Miche | MIE | 16 |  |
54 | Cont | Jamis - Sutter Home | JSH | 14 |  |
55 | Cont | CDC - Cavaliere | CDC | 14 |  |
56 | Cont | Fly V Australia | VAU | 12 |  |
57 | Prof | ISD - Neri | ISD | 10 |  |
58 | Cont | Team Netapp | APP | 8 |  |
59 | Prof | Scott - Marcondes César Sao José dos Campos | SJC | 8 |  |
60 | | ACG | ACG | 8 |  |
61 | Prof | Voralberg - Corratec | VBG | 6 |  |
62 | Prof | Bbox Bouygues Telecom | BTL | 6 |  |
63 | Cont | Heizomat | THF | 6 |  |
64 | Prof | Andalucia Cajasur | ACA | 6 |  |
65 | Cont | Team Designa Kokken - Blue Water | DBW | 4 |  |
Rennergebnisse
|