Fahrer
Platz Fahrer Land Team Punkte
1 (1) Arnold ALCOLEA Cuba 156
2 (2) Luis Fernando SEPULVEDA Chile 145
3 (3) Gregorio LADINO VEGA Colombia TUA 138
4 (4) Jose Rodolfo SERPA PEREZ Colombia SDA 136
5 (5) Manuel Eduardo MEDINA MARINO Venezuela 132
6 (6) Alfredo LUCERO Argentina 118
7 (7) Jorge GIACINTI Argentina 107
8 (8) Gregory OBANDO BRENES Costa Rica CCD 99
9 (9) Byron GUAMA DE LA CRUZ Ecuador VMC 94
10 (10) Francisco MANCEBO PEREZ Spain RRC 91
11 (11) Ramiro CABRERA GONZALEZ Uruguay 90
12 (12) Franklin CHACON COLMENARES Venezuela 89
13 (13) Alvaro SIERRA PENA Colombia 83
14 (14) Jackson RODRIGUEZ Venezuela SDA 78
15 (22) Edgardo SIMON Argentina 73
16 (15) Ronald GONZALEZ Venezuela 71
17 (16) Carlos LOPEZ GONZALEZ Mexico 68
18 (17) Jonathan MONSALVE Venezuela 58
19 (18) Scott ZWIZANSKI United States KBS 56
20 (-) Alex DINIZ CORREIA Brazil 55
21 (19) Hernán CLINE Uruguay 54
22 (20) José Adrian BONILLA Costa Rica 54
23 (21) Fernando CAMARGO Colombia 52
24 (23) Carlos José OCHOA Venezuela SDA 51
25 (24) Jonny MORALES Guatemala 51
26 (25) Emanuel SALDAÑO Argentina 49
27 (26) Francois PARISIEN Canada TRP 46
28 (27) Kevin LACOMBE Canada TRP 46
29 (107) Douglas MOI BUENO Brazil 44
30 (28) Lucas Sebastian HAEDO Argentina COL 43
31 (29) Richard MASCARANAS Uruguay 42
32 (30) Mattia GAVAZZI Italy SDA 41
33 (31) Eduin BECERRA Venezuela 39
34 (32) Thor HUSHOVD Norway CTT 39
35 (33) Wendy CRUZ Dominican Republic 37
36 (34) José ALARCON Venezuela 36
37 (35) Flavio CARDOSO SANTOS Brazil 35
38 (36) Oscar SOLIZ Bolivia 35
39 (37) Segundo NAVARRETE Ecuador 35
40 (38) Manuel RODAS OCHOA Guatemala 35
41 (39) Tomas Aurelio GIL MARTINEZ Venezuela 34
42 (40) Juan Pablo MAGALLANES ARANDA Mexico TUA 33
43 (77) Kleber DA SILVA RAMOS Brazil 33
43 (41) Reid MUMFORD United States KBS 33
45 (42) Claudio FLORES Argentina 32
46 (43) Ricardo GUEDES Uruguay 32
47 (44) Omar CERVANTES DIAZ Mexico TUA 32
48 (45) David VITORIA Switzerland RRC 32
49 (46) Gerardo Luis FERNANDEZ Argentina 32
50 (47) Luis ROMERO AMARAN Cuba COL 32
51 (63) Magno Prado NAZARET Brazil 31
52 (48) Francisco CHAMORRO Argentina 31
53 (49) Jorge SOTO PERERA Uruguay 29
54 (50) Arthur Alberto GARCIA RINCON Venezuela 29
55 (51) Rafael GERMAN MERAN Dominican Republic 28
56 (52) Andriy GRIVKO Ukraine ISD 28
57 (53) Jacobe KEOUGH United States KBS 28
57 (53) Javier BENITEZ POMARES Spain MCO 28
59 (55) Julio PÉREZ CUAPIO Mexico 27
60 (56) Nelson Ismael SANCHEZ JIMENEZ Dominican Republic 25
61 (57) Juan Pablo DOTTI Argentina 25
61 (57) Gil CORDOVES PEREZ Cuba 25
63 (59) Duran MARCONI Costa Rica 24.6
64 (60) Rodolfo CAMACHO Venezuela 24
65 (97) Mauricio MORANDI Brazil 24
66 (61) Mario SASSO Uruguay 24
67 (62) José RUJANO GUILLEN Venezuela 24
68 (64) Jose Ramon AGUIRRE Mexico 23
68 (64) Herbert RIVAS Venezuela 23
68 (64) Alien GARCIA Cuba 23
71 (67) Daniel FUENTES Cuba 22
72 (218) Otavio Didier BULGARELLI Brazil 22
73 (68) Manuel BELLETTI Italy SDA 22
74 (69) Raul GRANJEL Cuba 21
75 (70) José De Jesus GOMEZ MALDONADO Mexico 21
76 (71) Victor NINO Colombia 21
77 (72) Jose Alirio CONTRERAS Venezuela 21
78 (73) Juan Carlos MONTENEGRO Ecuador 20
79 (74) Juan MURILLO Venezuela 20
80 (75) Graciano FONSECA FUQUEN Colombia 20
81 (76) Alexander GONZALEZ PENA Colombia 20
82 (78) Jan Carlos ARIAS PEREZ Cuba 19
83 (-) Antonio Xavier NASCIMENTO Brazil 18
84 (79) Jaime LOZANO Colombia 18
85 (80) Javier SALAS Argentina 18
85 (80) Freddy BUERGOS POZO Cuba 18
85 (224) Alcides Flaviano VIEIRA Brazil 18
85 (80) Xavier TONDO VOLPINI Spain ACA 18
89 (83) Noslen FUNES Cuba 17
90 (84) Eduardo HENRIQUE PINHEIRO Brazil 16
91 (85) Breno França SIDOTI Brazil 16
92 (86) Nery Felipe VELASQUEZ Guatemala 16
93 (87) Miguel UBETO APONTE Venezuela 16
93 (87) Gilberto SIMONI Italy SDA 16
93 (87) Johnny HOOGERLAND Netherlands VAC 16
96 (90) Marco SALAS Costa Rica 15.6
97 (91) Renato SEABRA Brazil 15
98 (183) Emanuel YÁÑEZ Uruguay 15
98 (92) Tom ZIRBEL United States BPC 15
98 (92) Andrew PINFOLD Canada OCM 15
98 (92) Yunier ALONSO Cuba 15
102 (95) Ignacio SARABIA DIAZ Mexico TUA 14
103 (96) Epifanio CORTEZ Mexico 14
104 (98) Florencio RAMOS TORRES Mexico TUA 14
105 (99) José MIRAGLIA Uruguay 14
105 (99) Hayden ROULSTON New Zealand CTT 14
105 (99) Yasmani MARTINEZ REGALADO Cuba 14
108 (102) Ryan ROTH Canada TRP 13
109 (103) Cayetano José SARMIENTO TUNARROSA Colombia 13
110 (104) Ben JACQUES-MAYNES United States BPC 13
111 (105) Carlos BECERRA Colombia 13
112 (-) Cleberson WEBER Brazil 13
112 (106) Luis MANSILLA Chile 13
114 (108) Nestor PIAS Uruguay 12
115 (109) Tiago FIORILLI Brazil BOY 12
116 (110) Jose Fernando ANTOGNA Argentina 12
117 (111) Andreu SASSO Uruguay 12
118 (112) Yennier LOPEZ FONSECA Cuba 12
119 (113) Markus ZBERG Switzerland BMC 12
119 (113) Armando Ariel BORRAJO Argentina 12
119 (113) Fabio MONTENEGRO Colombia 12
119 (113) Héctor AGUILAR Uruguay FRM 12
119 (113) Ivan FANELLI Italy 12
124 (118) Bernardo COLEX TEPOZ Mexico TUA 11
125 (119) Oscar SEVILLA RIBERA Spain RRC 11
126 (120) Pablo Juan ARAYA Costa Rica 10.6
127 (121) Glen Alan CHADWICK New Zealand RRC 10
128 (122) Michael RODRIGUEZ GALINDO Colombia BOY 10
129 (123) Luis MARTINEZ Uruguay 10
130 (124) Noël Armando VAZQUEZ MENDOZA Venezuela 10
131 (125) Steffen RADOCHLA Germany ELK 10
131 (125) Adam PIERZGA Poland 10
131 (125) Luis Fernando MACIAS HERNANDEZ Mexico TUA 10
131 (125) Jorge J. ROJAS Cuba 10
131 (125) Fred RODRIGUEZ United States RRC 10
131 (125) Pedro SIBILA ROMERO Cuba 10
131 (125) Jeffry Johan ROMERO CORREDOR Colombia BOY 10
131 (125) Oscar GATTO Italy ISD 10
139 (134) Jorge GALLEGOS Ecuador 9
139 (134) Eddier GODINEZ Costa Rica 9
141 (136) Marco SALAS MORERA Costa Rica 8.4
142 (137) Maros KOVAC Slovakia DUK 8
143 (138) Ramiro CALPA Ecuador 8
144 (139) Juan MONTOYA Colombia 8
145 (140) Carlos CASTANO PANADERO Spain XGZ 8
146 (141) Geovane FERNANDEZ Uruguay 8
147 (142) Lizandro Roberto AJCU VELASQUEZ Guatemala 8
148 (143) Asier MAEZTU BILLELABEITIA Spain 8
148 (143) Deivy CAPELLAN ALMONTE Dominican Republic 8
148 (143) Yamil Carlos MONTANO Bolivia 8
148 (143) Phil CORTES Canada AMO 8
148 (143) Jairo SALAS ATEHORTUA Colombia 8
148 (143) Alfredo RIOS Bolivia 8
148 (143) Jesus CASTANO Colombia 8
148 (143) Remberto JARAMILLO ROMERO Colombia 8
148 (143) Abraham CENTENO Mexico 8
148 (143) Jhonny CAICEDO Ecuador 8
148 (143) Geert DIJKSHOORN Netherlands 8
148 (143) Jean-Claude LUCE France 8
148 (143) Martin GILBERT Canada TRP 8
148 (143) Reldy PEREZ Cuba 8
148 (143) Yusniel RODRÍGUEZ Cuba 8
148 (143) Diego FERNÁNDEZ Uruguay 8
148 (143) Efren ORTEGA Puerto Rico 8
148 (143) Robert PÉREZ Dominican Republic 8
148 (143) Jorge BRAVO Uruguay 8
148 (143) Cameron EVANS Canada OCM 8
148 (143) Manuele SPADI Italy 8
148 (143) Javier de Jesus ZAPATA VILLADA Colombia 8
170 (165) Ignacio GILI Argentina 7
171 (166) Ignacio PEREYRA Argentina 7
172 (167) Christopher BALDWIN United States RRC 7
172 (167) Rory SUTHERLAND Australia OCM 7
172 (167) Guillermo Ruben BONGIORNO Argentina CSF 7
172 (167) Henry MENDEZ RAABE Costa Rica 7
172 (167) Joaquin SOBRINO Spain VMC 7
172 (167) Mariano DE FINO Uruguay 7
172 (167) Vagner FERNÁNDEZ Uruguay 7
179 (174) Pablo BRUN Argentina 6
180 (175) José CHACON Venezuela 6
181 (-) Marcelo MOSER Brazil 6
182 (176) Alexander SANCHEZ Costa Rica 6
183 (177) Andrew RANDELL Canada TRP 6
184 (178) Daniel DIAZ Argentina 6
184 (178) Martin GARRIDO MAYORGA Argentina PRT 6
186 (180) Jose VEGA SOLANO Costa Rica 5.4
187 (181) Adonis CARDOZO ESPANOLA Cuba 5
188 (182) David BLANCO RODRIGUEZ Spain PRT 5
189 (183) Yeisson DELGADO Venezuela 5
189 (183) Joan PAEZ Venezuela 5
189 (183) Victor MORENO Venezuela 5
189 (183) Diego NOSOTTI Italy FLM 5
189 (183) José Joao PIMENTA COSTA MENDES Portugal LSE 5
189 (183) Franco Eric LOPARDO Argentina 5
189 (183) Rodny MINIER Dominican Republic 5
189 (183) Osvaldo CAPELLÁN Dominican Republic 5
189 (183) Elvis RODRÍGUEZ Dominican Republic 5
189 (183) Francesco RIVERA Italy AMI 5
189 (183) Shawn MILNE United States TT1 5
189 (183) Michael PEDROSO Cuba 5
189 (183) Carlos Alberto MAYA LIZCANO Venezuela 5
189 (183) John NAVA Venezuela 5
189 (183) Osviel VENTO Cuba 5
189 (183) Arquimedes LAM ZAMORA Mexico TUA 5
189 (183) Lemay LEON BARRANCO Cuba 5
189 (183) Reinier VAZQUEZ MORENO Cuba 5
189 (183) Carlos Roberto QUISTIAL Ecuador 5
189 (183) Cesar salvador VAQUERA RESENDIS Mexico 5
189 (183) Brett LANCASTER Australia CTT 5
189 (183) Jose RAGONESSI Ecuador 5
189 (183) Jhonny BURGOS Bolivia 5
189 (183) Thijs POELSTRA Netherlands 5
189 (183) Andrès Miguel DIAZ CORRALES Colombia 5
189 (183) Victor MARTINEZ Mexico 5
189 (183) Diego SIMEANI Argentina 5
189 (183) Andreas SCHILLINGER Germany TSP 5
189 (183) Juan COTUMBA Bolivia 5
218 (213) Federico RAMIREZ MENDEZ Costa Rica 4
219 (214) Emiliano DONADELLO Italy UTE 4
219 (214) Óscar Vicente GRAU Spain 4
219 (214) Horacio GALLARDO Bolivia 4
222 (217) Matias MEDICI Argentina 3
223 (-) Renato APARECIDO DOS SANTOS Brazil 3
224 (219) Leonardo MOSER Italy SDA 3
225 (220) Joel DION-POITRAS Canada TRP 3
226 (221) Hector Ruben CHILES Ecuador 3
227 (222) Alejandro Marque PORTO Spain PRT 3
228 (223) Paulo VARGAS BARRANTES Costa Rica 2.4
229 (224) Antonio MIGUEL PARRA Spain 2
229 (224) Jose Carlos VALDEZ CALVA Mexico VMC 2
229 (224) Alessandro PRONI Italy ISD 2
229 (224) Franklin LOPEZ Colombia 2
229 (224) Alvaro TORRES Venezuela 2
229 (224) Luis MONCAYO Ecuador 2
229 (224) Lechon HOLGER Ecuador 2
229 (224) Edwin CALLISAYA Bolivia 2
229 (224) Edgar Miguel HOCH Guatemala 2
229 (224) Freddy COLOP Guatemala 2
229 (224) Luis MASCO-POLO Venezuela 2
229 (224) Ruben COMPANIONI Cuba 2
229 (224) Denis BERTOLINI Italy SDA 2
229 (224) Alvaro TARDAGUILA Uruguay 2
229 (224) Joel SOLENZAL GUERRA Cuba 2
229 (224) Vicente SANABRIA Cuba 2
229 (224) Augusto Sanchez BERIGUETE Dominican Republic 2
229 (224) Enrique MATA Spain VMC 2
229 (224) Pablo PINTOS Uruguay 2
229 (224) Philippe PALMISTE France 2
229 (224) Jirí JEZEK Czech Republic 2
229 (224) Edgar PIMENTEL Dominican Republic 2
229 (-) Facundo Lionel BASSI Argentina 2
229 (224) Ivan Ramiro PARRA PINTO Colombia 2
229 (224) Marco Antonio RIOS VELASQUEZ Mexico 2
229 (224) Emile ABRAHAM Trinidad & Tobago 2
229 (224) Esteban NOLLA Uruguay 2
229 (224) Rodolfo FERNANDEZ Mexico 2
229 (224) Carlos Manuel HERNANDEZ SANTANA Mexico 2
229 (224) Maky ROMAN Venezuela 2
229 (224) Huberlino MESA ESTEPA Colombia 2
260 (255) Steven VILLALOBOS Costa Rica 1.6
260 (255) Nieves CARRASCO Costa Rica 1.6
262 (257) Ernesto HERNANDEZ Costa Rica 0.4
262 (257) Josué GONZÁLEZ Costa Rica 0.4
262 (257) Deiber ESQUIVEL Costa Rica 0.4
262 (257) Jonnathan CARBALLO Costa Rica 0.4
262 (257) Warren CALVO Costa Rica 0.4
Nationen
Platz Nation Team Punkte
1 (2) Kolumbien COL 655
2 (1) Venezuela VEN 605
3 (3) Argentinien ARG 469
4 (7) Kuba CUB 328
5 (4) Costa Rica CRC 235.6
6 (5) Ecuador ECU 189
7 (11) Kanada CAN 186
8 (6) Mexiko MEX 174
9 (8) USA USA 151.66
10 (9) Guatemala GUA 114
11 (10) Bolivien BOL 67
11 (12) Chile CHI 67
13 (13) Brasilien BRA 23
14 (14) Dominikanische Republik DOM 16
Teams
Platz Team Nation Punkte
1 (1) Diquigiovanni Venezuela 263
2 (2) Tecos UAG Mexiko 209
3 (-) Planet Energy Kanada 119
4 (5) Rock Racing USA 117
5 (3) Burgos Spanien 96
6 (4) Colavita USA 75
7 (-) Cervélo Schweiz 58
8 (6) Team ISD Italien 40
9 (7) Boyacá es Para Vivirla Kolumbien 32
10 (8) Contentpolis Spanien 28
10 (9) Bissell USA 28
12 (10) Andalucía Spanien 18
13 (11) Vacansoleil Niederlande 16
14 (12) Palmeiras Resort Portugal 14
15 (-) BMC Racing Team USA 12
16 (13) ELK Haus Österreich 10
17 (14) Amore & Vita Italien 8
17 (14) Dukla Trencín Slowakei 8
17 (-) Xacobeo Spanien 8
20 (16) CSF Group Irland 7
20 (-) OUCH USA 7
22 (17) Liberty Seguros Portugal 5
22 (17) Nutrixxion Deutschland 5
22 (17) Flaminia Irland 5