<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > America Tour
Ranglisten America Tour 2009 (Stand: 25.08.)
Suchen America Tour Forum  America Tour Forum  America Tour
25.08.2009

Ranglisten America Tour 2009 (Stand: 25.08.)



America Tour: 2009 | 2008 | 2007
Kalender: World | Europe | Africa | America | Asia | Oceania
Ranglisten: World | Europe | Africa | America | Asia | Oceania

Endstand | 25.09. | 25.08. | 15.08. | 25.07. | 25.06. | 25.05. |
25.04. | 25.03. | 25.02. | 25.01. | 25.12. | 25.11. | 25.10.


Fahrer

Pl.(vorher) Fahrer                                       Land Team Punkte

1 (1)       Gregorio LADINO VEGA                         COL  TUA  238
2 (2)       José RUJANO GUILLEN                          VEN       198
3 (3)       Arnold ALCOLEA                               CUB       186
4 (4)       Luis Fernando SEPULVEDA                      CHI       161
5 (5)       Jose Rodolfo SERPA PEREZ                     COL  SDA  148
6 (6)       Manuel Eduardo MEDINA MARINO                 VEN       132
7 (7)       Scott ZWIZANSKI                              USA  KBS  128
8 (8)       Gregory OBANDO BRENES                        CRC  CCD  123
9 (9)       Alfredo orlando LUCERO                       ARG       118
10 (10)     Jorge GIACINTI                               ARG       107
11 (11)     Francisco MANCEBO PEREZ                      ESP  RRC  96
12 (12)     Byron GUAMA DE LA CRUZ                       ECU  VMC  94
13 (13)     Franklin CHACON COLMENARES                   VEN       94
14 (14)     Ramiro CABRERA GONZALEZ                      URU       90
15 (15)     Alvaro SIERRA PENA                           COL       83
16 (16)     Jackson RODRIGUEZ                            VEN  SDA  78
17 (17)     Juan VILLEGAS                                COL       77
18 (18)     Mattia GAVAZZI                               ITA  SDA  77
19 (19)     Edgardo SIMON                                ARG       73
20 (20)     Breno França SIDOTI                          BRA       72
21 (21)     Ronald GONZALEZ                              VEN       71
22 (-)      Nicolas DUMONT                               FRA       68.7
23 (22)     Carlos LOPEZ GONZALEZ                        MEX       68
24 (23)     Carlos José OCHOA                            VEN  SDA  68
25 (24)     Kevin LACOMBE                                CAN  TRP  66
26 (25)     Flavio CARDOSO SANTOS                        BRA       65
27 (26)     Thimothee LEFRANCOIS                         FRA       64
28 (27)     Douglas MOI BUENO                            BRA       64
29 (28)     Sergio HENAO MONTOYA                         COL  CEP  63
30 (150)    Miguel UBETO APONTE                          VEN       59.7
31 (29)     Jonathan MONSALVE                            VEN       58
32 (30)     David VITORIA                                SUI  RRC  57
33 (31)     Raul DA SILVA CANCADO                        BRA       55
34 (32)     Alex DINIZ CORREIA                           BRA       55
35 (33)     Fernando CAMARGO                             COL       55
36 (34)     Cesar SALAZAR                                COL       55
37 (35)     Hernan CLINE                                 URU       54
38 (36)     José Adrian BONILLA                          CRC       54
39 (37)     Johan LE BON                                 FRA  BSC  53
40 (38)     Cayetano José SARMIENTO TUNARROSA            COL       53
41 (39)     Francois PARISIEN                            CAN  TRP  52
42 (40)     Lucas Sebastian HAEDO                        ARG  COL  52
43 (202)    Adam PIERZGA                                 POL       51.7
44 (41)     Jonny MORALES                                GUA       51
45 (42)     Alex ARSENO                                  BRA       50
46 (43)     Emanuel SALDAÑO                              ARG       49
47 (44)     Reginald DOUGLAS                             SKN       48
48 (45)     Bruno Fernando DE OLIVEIRA TABANEZ           BRA       48
49 (46)     José ALARCON                                 VEN       48
50 (47)     Francisco CHAMORRO                           ARG       47
51 (48)     Anthony VIGNES                               FRA       46
52 (49)     Shawn MILNE                                  USA  TT1  45
53 (50)     Kleber DA SILVA RAMOS                        BRA       43
54 (51)     Richard MASCARANAS                           URU       42
55 (52)     Guillaume BOIVIN                             CAN       40
56 (53)     Warren MCKAY                                 GUY       40
57 (54)     Marcos NOVELO                                BRA       40
58 (55)     Mauricio MORANDI                             BRA       40
59 (56)     Kirk O'BEE                                   USA       40
60 (57)     Kévin REZA                                   FRA       40
61 (105)    Nelson Ismael SANCHEZ JIMENEZ                DOM       39.7
62 (58)     Freddy MONTANA                               COL  BOY  39
63 (59)     Eduin BECERRA                                VEN       39
64 (60)     Thor HUSHOVD                                 NOR  CTT  39
65 (61)     Charles DIONNE                               CAN  VAU  38
66 (62)     Wendy CRUZ                                   DOM       37
67 (63)     Darwin ATAPUMA                               COL  CEP  37
68 (64)     Luis MANSILLA                                CHI       37
69 (65)     Arthur Alberto GARCIA RINCON                 VEN       37
70 (66)     Antonio Xavier NASCIMENTO                    BRA       36
71 (-)      Edwin SANCHEZ ANZOLA                         COL       36
72 (67)     Renato RUIZ                                  BRA       35
73 (68)     Nico KEINATH                                 GER  HAD  35
74 (69)     Oscar SOLIZ                                  BOL       35
75 (70)     Segundo NAVARRETE                            ECU       35
76 (71)     Manuel RODAS OCHOA                           GUA       35
77 (-)      Boris CARENE                                 FRA       34.7
78 (72)     Tomas Aurelio GIL MARTINEZ                   VEN       34
79 (73)     Magno Prado NAZARET                          BRA       33
80 (74)     Juan Pablo MAGALLANES ARANDA                 MEX  TUA  33
81 (75)     Reid MUMFORD                                 USA  KBS  33
82 (76)     Claudio FLORES                               ARG       32
83 (77)     Eduardo SALES                                BRA       32
84 (78)     Ricardo GUEDES                               URU       32
85 (79)     Omar CERVANTES DIAZ                          MEX  TUA  32
86 (80)     Rodolfo CAMACHO                              VEN       32
87 (81)     Gerardo Luis FERNANDEZ                       ARG       32
88 (82)     Luis ROMERO AMARAN                           CUB  COL  32
89 (83)     Andrew PINFOLD                               CAN  OCM  31
90 (84)     Jean Carlo COLOCA                            BRA       30
91 (85)     André TREMBLAY                               CAN       30
92 (86)     Alex MENDIS                                  GUY       30
93 (87)     Gerard BROWNE                                SKN       30
94 (88)     Harald STARZENGRUBER                         AUT  ELK  30
95 (89)     Tony HUREL                                   FRA       29
96 (90)     Jorge SOTO PERERA                            URU       29
97 (91)     Rafael GERMAN MERAN                          DOM       28
98 (92)     Fabiele MOTA                                 BRA       28
99 (93)     Andriy GRIVKO                                UKR  ISD  28
100 (94)    Marko KUMP                                   SLO  ADR  28
101 (95)    Alberto LODDO                                ITA  SDA  28
101 (95)    Javier BENITEZ POMARES                       ESP  MCO  28
101 (95)    Jacobe KEOUGH                                USA  KBS  28
104 (98)    José CHACON                                  VEN       27
105 (99)    Julio Alberto PEREZ CUAPIO                   MEX       27
106 (100)   Juan Pablo SUAREZ SUAREZ                     COL       27
107 (101)   Jose Alirio CONTRERAS                        VEN       27
108 (102)   Honorio MACHADO PEREZ                        VEN  BLM  27
109 (103)   Ryan ROTH                                    CAN  TRP  26
110 (104)   Victor NINO                                  COL       26
111 (106)   Patricio ALMONACID                           CHI       25
112 (107)   Hector AGUILAR FIGUEIRAS                     URU  FRM  25
113 (108)   Alien GARCIA                                 CUB       25
113 (108)   Juan Pablo DOTTI                             ARG       25
113 (108)   Gil CORDOVES PEREZ                           CUB       25
113 (132)   Joann RUFFINE                                FRA       25
117 (111)   Duran MARCONI                                CRC       24.6
118 (112)   Otavio Didier BULGARELLI                     BRA       24
119 (113)   Mario SASSO                                  URU       24
120 (114)   Jose Ramon AGUIRRE                           MEX       23
120 (114)   Herbert RIVAS                                VEN       23
122 (116)   Daniel FUENTES                               CUB       22
123 (117)   Ignacio SARABIA DIAZ                         MEX  TUA  22
124 (118)   Gwennael TEILLET                             FRA       22
125 (119)   Manuel BELLETTI                              ITA  SDA  22
126 (120)   Raul GRANJEL                                 CUB       21
127 (121)   Cleberson WEBER                              BRA       21
128 (122)   José De Jesus GOMEZ MALDONADO                MEX       21
129 (123)   Javier GONZALEZ BARRERA                      COL       21
130 (124)   Alcides Flaviano VIEIRA                      BRA       21
131 (125)   Juan Carlos LOPEZ MARIN                      COL       20.39
132 (126)   Christophe DIGUET                            FRA       20
133 (127)   Juan Carlos MONTENEGRO                       ECU       20
134 (128)   Juan MURILLO                                 VEN       20
135 (129)   Graciano FONSECA FUQUEN                      COL       20
136 (130)   Alexander GONZALEZ PENA                      COL       20
137 (131)   Oscar SEVILLA RIBERA                         ESP  RRC  20
138 (132)   Freddy BUERGOS POZO                          CUB       20
138 (132)   Jesus PEREZ                                  VEN       20
140 (135)   Jan Carlos ARIAS PEREZ                       CUB       19
141 (136)   Glen Alan CHADWICK                           NZL  RRC  18
142 (137)   Jaime LOZANO                                 COL       18
143 (138)   Javier SALAS                                 ARG       18
143 (138)   Xavier TONDO VOLPINI                         ESP  ACA  18
143 (138)   Jose AGUILAR                                 VEN       18
143 (138)   Danilo WYSS                                  SUI  BMC  18
147 (142)   Juan Alejandro GARCIA                        COL       17.6
148 (229)   Martial GENE                                 FRA       17
148 (143)   Noslen FUNES                                 CUB       17
150 (144)   Weimar Alfonso ROLDAN ORTIZ                  COL       16.6
151 (145)   Andrew HUNT                                  CAN  TRP  16
152 (146)   Alanzo GREAVES                               GUY       16
153 (147)   James WEEKES                                 SKN       16
154 (148)   Eduardo HENRIQUE PINHEIRO                    BRA       16
155 (149)   Nery Felipe VELASQUEZ                        GUA       16
156 (150)   Johnny HOOGERLAND                            NED  VAC  16
156 (150)   Gilberto SIMONI                              ITA  SDA  16
156 (150)   Fabio Andres DUARTE AREVALO                  COL  CEP  16
159 (154)   Marco SALAS                                  CRC      
160 (155)   Matias MEDICI                                ARG       15
161 (156)   Bjorn SELANDER                               USA  TLS  15
162 (157)   Renato SEABRA                                BRA       15
163 (158)   Alfredo CRUZ                                 MEX       15
164 (159)   Alejandro Alberto BORRAJO                    ARG  COL  15
165 (160)   Emannuel YANEZ                               URU       15
165 (160)   Yunier ALONSO                                CUB       15
165 (160)   Tom ZIRBEL                                   USA  BPC  15
165 (-)     Andris José HERNANDEZ                        VEN       15
169 (163)   Epifanio CORTEZ                              MEX       14
170 (164)   Maint BERKENBOSCH                            NED  CJP  14
171 (165)   Bernard SULZBERGER                           AUS  VAU  14
172 (166)   Florencio RAMOS TORRES                       MEX  TUA  14
173 (167)   Yasmani MARTINEZ REGALADO                    CUB       14
173 (167)   José MIRAGLIA                                URU       14
173 (167)   Hayden ROULSTON                              NZL  CTT  14
176 (170)   Darren LILL                                  RSA  TT1  13
177 (171)   Ben JACQUES-MAYNES                           USA  BPC  13
178 (172)   Carlos BECERRA                               COL       13
179 (295)   Andrès Miguel DIAZ CORRALES                  COL       13
179 (173)   Phil CORTES                                  CAN  AMO  13
179 (173)   Marc FLAVIEN                                 FRA       13
182 (175)   Mauricio ORTEGA RAMIREZ                      COL       12.4
183 (176)   Aaron FILLION                                CAN       12
184 (177)   Christopher JONES                            USA  TT1  12
185 (178)   Davide FRATTINI                              ITA  COL  12
186 (179)   Nestor PIAS                                  URU       12
187 (180)   Tiago FIORILLI                               BRA  BOY  12
188 (181)   Jose Fernando ANTOGNA                        ARG       12
189 (182)   Carlos FRANCA                                BRA       12
190 (183)   Andreu SASSO                                 URU       12
191 (184)   Yennier LOPEZ FONSECA                        CUB       12
192 (335)   Philippe PALMISTE                            FRA       12
193 (185)   Marcelo MOSER                                BRA       12
194 (186)   Markus ZBERG                                 SUI  BMC  12
194 (186)   Armando Ariel BORRAJO                        ARG       12
194 (186)   Ivan FANELLI                                 ITA       12
194 (186)   Fabio MONTENEGRO                             COL       12
194 (-)     Louis TEPLIER                                FRA       12
194 (186)   Loïc DESRIAC                                 FRA       12
200 (191)   Giovanny BAEZ                                COL       11.4
201 (192)   Bernardo COLEX TEPOZ                         MEX  TUA  11
202 (193)   Pablo Juan ARAYA                             CRC       10.6
203 (194)   Osmond BAKKER                                CAN       10
204 (195)   Luis Felipe LAVERDE JIMENEZ                  COL  CEP  10
205 (196)   Jose MEDEIROS                                BRA       10
206 (197)   Jeremy VENNELL                               NZL  BPC  10
207 (198)   Michael RODRIGUEZ GALINDO                    COL  BOY  10
208 (199)   Luis MARTINEZ                                URU       10
209 (200)   Noël Armando VAZQUEZ MENDOZA                 VEN       10
210 (201)   Christopher STEVENSON                        SWE  CPI  10
211 (202)   Frederick SEGURA                             VEN       10
211 (202)   Olivier RAGOT                                FRA       10
211 (202)   Steffen RADOCHLA                             GER  ELK  10
211 (202)   Victor MORENO                                VEN       10
211 (202)   Luis Fernando MACIAS HERNANDEZ               MEX  TUA  10
211 (202)   Oscar GATTO                                  ITA  ISD  10
211 (202)   Pedro SIBILA ROMERO                          CUB       10
211 (202)   Jeffry Johan ROMERO CORREDOR                 COL  BOY  10
211 (202)   Jorge J. ROJAS                               CUB       10
211 (202)   Fred RODRIGUEZ                               USA  RRC  10
221 (213)   Jorge Camilo CASTIBLANCO CUBIDES             COL       9
222 (214)   Eddier GODINEZ                               CRC       9
222 (214)   Jorge GALLEGOS                               ECU       9
224 (-)     Régis MARECHAUX                              FRA       8.69
225 (216)   Marco SALAS MORERA                           CRC       8.4
226 (217)   Rodrigo NASCIMENTO                           BRA       8
227 (218)   Diego ARES                                   BRA       8
228 (219)   Jean-Michel LACHANCE                         CAN       8
229 (220)   Edwin Arnulfo PARRA BUSTAMENTE               COL  BOY  8
230 (221)   Patrique AZEVEDO                             BRA       8
231 (222)   Maros KOVAC                                  SVK  DUK  8
232 (223)   Ramiro CALPA                                 ECU       8
233 (224)   Juan MONTOYA                                 COL       8
234 (225)   Carlos CASTANO PANADERO                      ESP  XGZ  8
235 (226)   Geovane FERNANDEZ                            URU       8
236 (227)   Lizandro Roberto AJCU VELASQUEZ              GUA       8
237 (228)   Yeisson DELGADO                              VEN       8
238 (229)   Asier MAEZTU BILLELABEITIA                   ESP       8
238 (229)   Javier de Jesus ZAPATA VILLADA               COL       8
238 (229)   Huberlino MESA ESTEPA                        COL       8
238 (229)   Manuele SPADI                                ITA       8
238 (229)   Remberto JARAMILLO ROMERO                    COL       8
238 (229)   Jesus CASTANO                                COL       8
238 (229)   Yamil Carlos MONTANO                         BOL       8
238 (229)   Deivy CAPELLAN ALMONTE                       DOM       8
238 (229)   Diego FERNANDEZ                              URU       8
238 (229)   Robert PÉREZ                                 DOM       8
238 (229)   Efren ORTEGA                                 PUR       8
238 (229)   Santiago BOTERO ECHEVERRY                    COL       8
238 (229)   Victor Hugo PENA GRISALES                    COL  RRC  8
238 (229)   Alejandro Ivan CORTES LLANO                  COL       8
238 (229)   Jairo SALAS ATEHORTUA                        COL  CEP  8
238 (229)   Juan Diego ABRAHAM CENTENO                   MEX       8
238 (229)   Jhonny CAICEDO                               ECU       8
238 (229)   Alfredo RIOS                                 BOL       8
238 (229)   Martin GILBERT                               CAN  TRP  8
238 (229)   Reldy PEREZ                                  CUB       8
238 (229)   Yusniel RODRÍGUEZ                            CUB       8
238 (229)   Geert DIJKSHOORN                             NED       8
238 (229)   Jean-Claude LUCE                             FRA       8
238 (229)   Jorge BRAVO                                  URU       8
238 (229)   Cameron EVANS                                CAN  OCM  8
238 (229)   Wilson Fernando CEPEDA CUERVO                COL  BOY  8
238 (229)   Darren LAPTHORNE                             AUS  RCR  8
238 (229)   Jarlinson PANTANO                            COL  CEP  8
238 (229)   Pedro PALMA                                  CHI       8
238 (229)   Andrei KRASILNIKAU                           BLR       8
238 (229)   Arnaud JOUFFROY                              FRA       8
238 (-)     Frederic THEOBALD                            FRA       8
238 (-)     Pedro Nelson TORRES QUIROGA                  COL       8
271 (261)   Ignacio GILI                                 ARG       7
272 (262)   Andres Ignacio PEREYRA                       ARG       7
273 (263)   Alvaro ARGIRO                                ARG       7
274 (264)   Alex CANDELARIO                              USA  KBS  7
275 (265)   Makoto IIJIMA                                JPN  BGT  7
275 (265)   Rasmus GULDHAMMER                            DEN  CPI  7
275 (265)   Miguel Ernesto CHACON SOSA                   VEN       7
275 (265)   Christopher BALDWIN                          USA  OCM  7
275 (265)   Rory SUTHERLAND                              AUS  OCM  7
275 (265)   Joaquin SOBRINO                              ESP  VMC  7
275 (265)   Mariano DE FINO SILVEIRO                     URU       7
275 (265)   Vagner FERNANDEZ                             URU       7
275 (265)   Guillermo Ruben BONGIORNO                    ARG  CSF  7
275 (265)   Henry MENDEZ RAABE                           CRC       7
285 (-)     José Daniel BERNAL GARCIA                    COL       6.7
286 (275)   David VEILLEUX                               CAN  KBS  6
287 (276)   Pablo BRUN                                   ARG       6
288 (277)   Ignacio MALDONADO                            URU       6
289 (278)   Geraldo SILVA                                BRA       6
290 (279)   Mickaël LAURENT                              FRA       6
291 (280)   Raphael SERPA                                BRA       6
292 (281)   Christopher JUUL JENSEN                      DEN  GLU  6
293 (282)   Alexander SANCHEZ                            CRC       6
294 (283)   Andrew RANDELL                               CAN  TRP  6
295 (284)   Gonzalo GARRIDO                              CHI       6
296 (285)   Soren PETERSEN                               DEN  TST  6
297 (286)   Daniel DIAZ                                  ARG       6
297 (286)   Martin GARRIDO MAYORGA                       ARG  PRT  6
299 (288)   Stiber ORTIZ                                 COL       5.6
300 (289)   Jose VEGA SOLANO                             CRC       5.4
300 (289)   Oscar ALVAREZ                                COL       5.4
302 (291)   Adonis CARDOZO ESPANOLA                      CUB       5
303 (292)   David BLANCO RODRIGUEZ                       ESP  PRT  5
304 (293)   John Fredy PARRA                             COL  TUA  5
305 (294)   Antonio CRUZ                                 USA  BMC  5
306 (295)   Phil ZAJICEK                                 USA  VAU  5
306 (295)   Victor Hugo GONZALEZ MELO                    COL       5
306 (295)   Franco Eric LOPARDO                          ARG       5
306 (295)   Rodny MINIER                                 DOM       5
306 (295)   Osvaldo CAPELLÁN                             DOM       5
306 (295)   Elvis RODRÍGUEZ                              DOM       5
306 (295)   Brett LANCASTER                              AUS  CTT  5
306 (295)   Osviel VENTO                                 CUB       5
306 (295)   Francesco RIVERA                             ITA  AMI  5
306 (295)   Michel PEDROSO                               CUB       5
306 (295)   Arquimedes LAM ZAMORA                        MEX  TUA  5
306 (295)   Lemay LEON BARRANCO                          CUB       5
306 (295)   Reinier VAZQUEZ MORENO                       CUB       5
306 (295)   Andreas SCHILLINGER                          GER  TSP  5
306 (295)   Diego SIMEANI                                ARG       5
306 (295)   Victor MARTINEZ                              MEX       5
306 (295)   Joan PAEZ                                    VEN       5
306 (295)   Diego NOSOTTI                                ITA  FLM  5
306 (295)   José Joao PIMENTA COSTA MENDES               POR  LSE  5
306 (295)   John NAVA                                    VEN       5
306 (295)   Carlos Alberto MAYA LIZCANO                  VEN       5
306 (295)   Cesar salvador VAQUERA RESENDIS              MEX       5
306 (295)   Carlos Roberto QUISTIAL                      ECU       5
306 (295)   Jose RAGONESSI                               ECU       5
306 (295)   Jhonny BURGOS                                BOL       5
306 (295)   Thijs POELSTRA                               NED       5
306 (295)   Juan COTUMBA                                 BOL       5
306 (295)   Masamichi YAMAMOTO                           JPN  BGT  5
306 (295)   Gregory PANIZO                               BRA       5
306 (295)   Jeferson VARGAS                              COL  BOY  5
306 (295)   Romain HARDY                                 FRA       5
306 (295)   Gilberto Veiga DE GOES                       BRA       5
306 (295)   Alessandro BAZZANA                           ITA  VAU  5
306 (295)   Tomas TERECEN                                VEN       5
306 (295)   Malaya VAN RUITENBEEK                        NED       5
306 (295)   Masaru FUKUHARA                              JPN  BGT  5
306 (295)   Marcos CRESPO                                ARG       5
306 (-)     Teddy LANDRE                                 FRA       5
306 (-)     Michal OLEJNIK                               POL       5
345 (333)   Federico RAMIREZ MENDEZ                      CRC       4
346 (334)   Jonathan CANTWELL                            AUS  VAU  4
347 (335)   Oscar GRAU                                   ESP       4
347 (335)   Emiliano DONADELLO                           ITA  UTE  4
347 (335)   Horacio GALLARDO                             BOL       4
347 (-)     Christophe COSPAR                            FRA       4
347 (335)   Cyril VINCENTI                               FRA       4
347 (335)   Wilmer BRAVO                                 VEN       4
347 (335)   Jorge DUARTE                                 COL       4
347 (335)   Fabio RIBEIRO JR                             BRA       4
355 (343)   Fabiano MOTTA                                BRA       3
356 (344)   Rodrigo ARAUJO                               BRA       3
357 (345)   Benjamin DAY                                 AUS  VAU  3
358 (346)   Ryan ANDERSON                                CAN  KBS  3
359 (347)   Yuri METLUSHENKO                             UKR  AMO  3
360 (348)   Renato APARECIDO DOS SANTOS                  BRA       3
361 (349)   Leonardo MOSER                               ITA  SDA  3
362 (350)   Joel DION-POITRAS                            CAN  TRP  3
363 (351)   Hector Ruben CHILES                          ECU       3
364 (352)   Alejandro Marque PORTO                       ESP  PRT  3
365 (353)   Carlos OYARZUN                               CHI       3
366 (354)   Evan ELKEN                                   USA  LRO  3
367 (355)   Ivan Ramiro PARRA PINTO                      COL       3
368 (-)     José Ismael SARMIENTO RIANO                  COL       2.7
368 (-)     Fabrice GIBLACA                              FRA       2.7
370 (356)   Paulo VARGAS BARRANTES                       CRC       2.4
371 (357)   Zachary BELL                                 CAN  KBS  2
372 (358)   Julio HERRERA                                VEN       2
372 (358)   Franki MOLINA                                VEN       2
372 (-)     Guillaume DE GASQUET                         FRA       2
372 (-)     Luis SABLON                                  FRA       2
372 (358)   Jocelin MAILLET                              FRA       2
372 (358)   Rafael MONTIEL                               COL       2
372 (358)   Juan Pablo WILCHES                           COL       2
372 (358)   Peter STETINA                                USA       2
372 (358)   Neil SHIRLEY                                 USA  KBS  2
372 (358)   Jesse SERGENT                                NZL  TLS  2
372 (358)   Andrey KLYUEV                                RUS  MOW  2
372 (358)   Dominique NERZ                               GER  CTM  2
372 (358)   Carlos Manuel HERNANDEZ SANTANA              MEX       2
372 (358)   Marco Antonio RIOS VELASQUEZ                 MEX       2
372 (358)   Rodolfo FERNANDEZ                            MEX       2
372 (358)   Maky ROMAN                                   VEN       2
372 (358)   Jose Carlos VALDEZ CALVA                     MEX  VMC  2
372 (358)   Alessandro PRONI                             ITA  ISD  2
372 (358)   Antonio MIGUEL PARRA                         ESP       2
372 (358)   Alvaro TORRES                                VEN       2
372 (358)   Franklin LOPEZ                               COL       2
372 (358)   Edgar Miguel HOCH                            GUA       2
372 (358)   Luis MASCO-POLO                              VEN       2
372 (358)   Jiri JEZEK                                   CZE       2
372 (358)   Augusto Sanchez BERIGUETE                    DOM       2
372 (358)   Enrique MATA                                 ESP  VMC  2
372 (358)   Pablo PINTOS                                 URU       2
372 (358)   Emile ABRAHAM                                TRI       2
372 (358)   Facundo Lionel BASSI                         ARG       2
372 (358)   Esteban NOLLA                                URU       2
372 (358)   José IBANEZ                                  COL       2
372 (358)   Edgar PIMENTEL                               DOM       2
372 (358)   Alvaro TARDAGUILA                            URU       2
372 (358)   Ruben COMPANIONI                             CUB       2
372 (358)   Denis BERTOLINI                              ITA  SDA  2
372 (358)   Joel SOLENZAL GUERRA                         CUB       2
372 (358)   Vicente SANABRIA                             CUB       2
372 (358)   Edwin CALLISAYA                              BOL       2
372 (358)   Luis MONCAYO                                 ECU       2
372 (358)   Lechon HOLGER                                ECU       2
372 (358)   Freddy COLOP                                 GUA       2
413 (397)   Nieves CARRASCO                              CRC       1.6
413 (397)   Steven VILLALOBOS                            CRC       1.6
413 (397)   Juan Diego RAMIREZ CALDERON                  COL       1.6
413 (397)   Jaime VERGARA                                COL       1.6
413 (397)   E. Armando OROCZO TORO                       COL       1.6
413 (397)   Carlos OSPINA                                COL       1.6
413 (397)   Francisco COLORADO                           COL       1.6
420 (404)   Yoedison BUSTAMANTE                          COL       1
420 (404)   Pedro HERRERA                                COL       1
420 (404)   Jairo PEREZ SUAREZ                           COL       1
423 (-)     Christophe RINERO                            FRA       0.7
424 (407)   John Edibberto MARTINEZ MONTERO              COL       0.4
424 (407)   Carlos Fernando PIAMONTE RODRIGUEZ           COL       0.4
424 (407)   Hernan Dario MUNOZ                           COL       0.4
424 (407)   John Freddy GARCIA                           COL       0.4
424 (407)   Daniel RINCON QUINTANA                       COL       0.4
424 (407)   Josué GONZÁLEZ                               CRC       0.4
424 (407)   Ernesto HERNANDEZ                            CRC       0.4
424 (407)   Deiber ESQUIVEL                              CRC       0.4
424 (407)   Warren CALVO                                 CRC       0.4
424 (407)   Jonnathan CARBALLO                           CRC       0.4





Zum Seitenanfang von für Ranglisten America Tour 2009 (Stand: 25.08.)



Radsportnews auf Twitter - Radsport, Cycling, Radrennen live